

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
NGOMENI PRIMARY SCHOOL - ZP0386, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0386) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 0 | 1 | 8 | 13 | 21 | 4 | 4 | 8 | 0 | 0 | 0 |
| NGOMENI PRIMARY SCHOOL (ZP0386) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70386/0001/2025 | F | D | C | D | C | C | D | D | C | C | GRADE C |
| 2 | ZP70386/0002/2025 | F | D | B | D | C | C | C | D | B | C | GRADE C |
| 3 | ZP70386/0003/2025 | F | D | B | D | C | D | C | D | B | C | GRADE C |
| 4 | ZP70386/0004/2025 | F | D | A | C | A | B | B | C | A | B | GRADE B |
| 5 | ZP70386/0005/2025 | F | D | B | D | B | C | C | D | B | C | GRADE C |
| 6 | ZP70386/0006/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 7 | ZP70386/0007/2025 | F | D | D | D | D | D | D | D | D | D | GRADE D |
| 8 | ZP70386/0008/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 9 | ZP70386/0009/2025 | F | D | C | D | C | D | D | D | C | C | GRADE C |
| 10 | ZP70386/0010/2025 | F | D | A | D | B | B | C | D | B | C | GRADE C |
| 11 | ZP70386/0011/2025 | F | D | B | D | C | C | D | D | B | C | GRADE C |
| 12 | ZP70386/0012/2025 | F | D | C | D | C | D | D | D | C | D | GRADE D |
| 13 | ZP70386/0013/2025 | F | D | B | D | B | C | C | D | C | C | GRADE C |
| 14 | ZP70386/0014/2025 | M | D | C | D | C | D | D | D | C | D | GRADE D |
| 15 | ZP70386/0015/2025 | M | D | B | D | C | D | C | D | B | C | GRADE C |
| 16 | ZP70386/0016/2025 | M | D | B | D | B | D | B | D | A | C | GRADE C |
| 17 | ZP70386/0017/2025 | M | D | C | D | C | D | D | D | B | C | GRADE C |
| 18 | ZP70386/0018/2025 | M | D | B | D | B | C | C | D | B | C | GRADE C |
| 19 | ZP70386/0019/2025 | M | D | B | D | B | C | C | C | B | C | GRADE C |
| 20 | ZP70386/0020/2025 | M | D | C | D | C | D | C | D | B | C | GRADE C |
| 21 | ZP70386/0021/2025 | M | D | D | D | C | D | D | D | D | D | GRADE D |
| 22 | ZP70386/0022/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 23 | ZP70386/0023/2025 | M | D | A | D | B | C | C | C | B | C | GRADE C |
| 24 | ZP70386/0024/2025 | M | D | C | D | C | D | C | D | C | C | GRADE C |
| 25 | ZP70386/0025/2025 | M | D | A | D | B | C | B | C | A | C | GRADE C |
| 26 | ZP70386/0026/2025 | M | D | B | D | B | C | C | D | B | C | GRADE C |
| 27 | ZP70386/0027/2025 | M | D | B | D | B | C | B | D | B | C | GRADE C |
| 28 | ZP70386/0028/2025 | M | D | C | D | C | D | C | D | B | C | GRADE C |
| 29 | ZP70386/0029/2025 | M | D | D | F | D | D | D | D | D | D | GRADE D |
| 30 | ZP70386/0030/2025 | M | D | C | D | C | D | D | D | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 17 | 30 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 30 | 30 | 0 | 2 | 2 | 4 | 5 | 6 | 11 | 5 | 6 | 11 | 1 | 3 | 4 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 15 | 27 | 0 | 2 | 2 |
| 4 | 107 | DINI | 30 | 30 | 0 | 1 | 0 | 1 | 3 | 7 | 10 | 8 | 8 | 16 | 1 | 2 | 3 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 30 | 30 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 6 | 11 | 6 | 11 | 17 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 30 | 30 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 8 | 13 | 7 | 6 | 13 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 12 | 14 | 26 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 30 | 30 | 0 | 1 | 2 | 3 | 5 | 9 | 14 | 6 | 3 | 9 | 1 | 3 | 4 | 0 | 0 | 0 |