

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
ALBAYAAN MUSLIM SCHOOL - ZP0401, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0401) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 2 | 2 | 4 | 6 | 6 | 12 | 9 | 11 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALBAYAAN MUSLIM SCHOOL (ZP0401) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70401/0001/2025 | F | C | A | C | B | B | C | C | B | C | GRADE C |
| 2 | ZP70401/0002/2025 | F | C | B | D | C | C | C | D | C | C | GRADE C |
| 3 | ZP70401/0003/2025 | F | D | B | D | B | C | C | D | B | C | GRADE C |
| 4 | ZP70401/0004/2025 | F | B | A | B | A | B | B | C | A | B | GRADE B |
| 5 | ZP70401/0005/2025 | F | A | A | B | A | A | B | A | A | A | GRADE A |
| 6 | ZP70401/0006/2025 | F | D | B | D | C | C | D | D | C | C | GRADE C |
| 7 | ZP70401/0007/2025 | F | C | B | D | B | C | C | D | B | C | GRADE C |
| 8 | ZP70401/0008/2025 | F | D | B | D | C | C | C | D | C | C | GRADE C |
| 9 | ZP70401/0009/2025 | F | C | A | C | B | B | B | B | B | B | GRADE B |
| 10 | ZP70401/0010/2025 | F | B | A | B | A | B | B | B | A | B | GRADE B |
| 11 | ZP70401/0011/2025 | F | A | A | B | A | A | B | B | B | A | GRADE A |
| 12 | ZP70401/0012/2025 | F | C | B | D | C | C | C | C | B | C | GRADE C |
| 13 | ZP70401/0013/2025 | F | B | A | C | B | B | B | B | A | B | GRADE B |
| 14 | ZP70401/0014/2025 | F | C | B | C | B | C | C | C | A | B | GRADE B |
| 15 | ZP70401/0015/2025 | F | B | A | B | A | B | B | B | A | B | GRADE B |
| 16 | ZP70401/0016/2025 | F | C | C | D | C | C | C | C | C | C | GRADE C |
| 17 | ZP70401/0017/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 18 | ZP70401/0018/2025 | M | C | B | D | C | D | C | C | B | C | GRADE C |
| 19 | ZP70401/0019/2025 | M | A | A | B | A | A | B | A | A | A | GRADE A |
| 20 | ZP70401/0020/2025 | M | A | A | C | B | B | B | C | A | B | GRADE B |
| 21 | ZP70401/0021/2025 | M | B | A | B | A | A | B | B | A | A | GRADE A |
| 22 | ZP70401/0022/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 23 | ZP70401/0023/2025 | M | C | B | D | B | B | B | C | B | C | GRADE C |
| 24 | ZP70401/0024/2025 | M | C | A | D | B | B | B | C | B | B | GRADE B |
| 25 | ZP70401/0025/2025 | M | A | A | C | B | C | B | B | A | B | GRADE B |
| 26 | ZP70401/0026/2025 | M | C | A | D | B | C | C | C | B | C | GRADE C |
| 27 | ZP70401/0027/2025 | M | C | C | D | B | C | C | C | B | C | GRADE C |
| 28 | ZP70401/0028/2025 | M | B | A | C | A | A | B | B | A | B | GRADE B |
| 29 | ZP70401/0029/2025 | M | C | C | D | B | C | C | C | C | C | GRADE C |
| 30 | ZP70401/0030/2025 | M | C | B | D | B | C | C | D | B | C | GRADE C |
| 31 | ZP70401/0031/2025 | M | C | A | D | B | B | B | C | B | B | GRADE B |
| 32 | ZP70401/0032/2025 | M | C | B | D | B | C | B | C | B | C | GRADE C |
| 33 | ZP70401/0033/2025 | M | C | A | D | B | C | C | C | B | B | GRADE B |
| 34 | ZP70401/0034/2025 | M | D | C | D | C | C | C | C | B | C | GRADE C |
| 35 | ZP70401/0035/2025 | M | C | B | D | B | C | C | D | B | C | GRADE C |
| 36 | ZP70401/0036/2025 | M | C | A | D | B | C | C | C | B | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 36 | 36 | 0 | 2 | 3 | 5 | 4 | 2 | 6 | 8 | 13 | 21 | 3 | 1 | 4 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 36 | 36 | 0 | 8 | 10 | 18 | 8 | 6 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 36 | 36 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 4 | 3 | 7 | 8 | 14 | 22 | 0 | 0 | 0 |
| 4 | 107 | DINI | 36 | 36 | 0 | 5 | 3 | 8 | 7 | 14 | 21 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 36 | 36 | 0 | 2 | 3 | 5 | 6 | 4 | 10 | 9 | 11 | 20 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 36 | 36 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 9 | 10 | 19 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 36 | 36 | 0 | 1 | 1 | 2 | 5 | 3 | 8 | 6 | 13 | 19 | 5 | 2 | 7 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 36 | 36 | 0 | 6 | 5 | 11 | 7 | 13 | 20 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |