

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
UPENDO NUR & PRI SCHOOL - ZP0435, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0435) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 15 | 4 | 19 | 10 | 11 | 21 | 2 | 3 | 5 | 0 | 0 | 0 |
| UPENDO NUR & PRI SCHOOL (ZP0435) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70435/0001/2025 | F | C | C | F | -- | C | D | D | D | D | GRADE D |
| 2 | ZP70435/0002/2025 | F | A | A | B | -- | B | B | B | B | B | GRADE B |
| 3 | ZP70435/0003/2025 | F | A | A | B | -- | A | A | B | B | B | GRADE B |
| 4 | ZP70435/0004/2025 | F | C | C | F | -- | C | D | D | D | D | GRADE D |
| 5 | ZP70435/0005/2025 | F | B | A | D | A | B | B | C | B | B | GRADE B |
| 6 | ZP70435/0006/2025 | F | B | A | B | A | B | B | B | B | B | GRADE B |
| 7 | ZP70435/0007/2025 | F | A | A | A | -- | A | B | C | A | B | GRADE B |
| 8 | ZP70435/0008/2025 | F | B | A | D | -- | B | C | C | C | C | GRADE C |
| 9 | ZP70435/0009/2025 | F | B | A | C | A | B | B | C | B | B | GRADE B |
| 10 | ZP70435/0010/2025 | F | C | A | D | B | C | C | C | D | C | GRADE C |
| 11 | ZP70435/0011/2025 | F | B | A | C | A | A | B | C | B | B | GRADE B |
| 12 | ZP70435/0012/2025 | F | B | A | D | -- | B | C | C | C | C | GRADE C |
| 13 | ZP70435/0013/2025 | F | C | A | D | A | B | C | C | B | B | GRADE B |
| 14 | ZP70435/0014/2025 | F | B | A | B | A | B | B | C | B | B | GRADE B |
| 15 | ZP70435/0015/2025 | F | B | A | C | -- | B | B | C | C | C | GRADE C |
| 16 | ZP70435/0016/2025 | F | B | A | F | B | C | C | C | C | C | GRADE C |
| 17 | ZP70435/0017/2025 | F | B | A | C | A | B | B | B | B | B | GRADE B |
| 18 | ZP70435/0018/2025 | F | A | A | C | A | A | A | B | B | B | GRADE B |
| 19 | ZP70435/0019/2025 | F | B | A | D | A | B | B | C | B | B | GRADE B |
| 20 | ZP70435/0020/2025 | F | B | A | C | -- | B | B | C | B | B | GRADE B |
| 21 | ZP70435/0021/2025 | F | C | B | C | -- | B | C | D | C | C | GRADE C |
| 22 | ZP70435/0022/2025 | F | B | B | C | B | B | C | C | C | B | GRADE B |
| 23 | ZP70435/0023/2025 | F | B | A | C | A | A | B | C | C | B | GRADE B |
| 24 | ZP70435/0024/2025 | F | C | B | F | B | C | D | C | C | C | GRADE C |
| 25 | ZP70435/0025/2025 | F | B | A | C | -- | B | C | C | B | C | GRADE C |
| 26 | ZP70435/0026/2025 | F | B | B | D | -- | C | C | C | C | C | GRADE C |
| 27 | ZP70435/0027/2025 | F | C | B | D | B | B | C | C | C | C | GRADE C |
| 28 | ZP70435/0028/2025 | M | C | B | F | B | C | D | D | C | C | GRADE C |
| 29 | ZP70435/0029/2025 | M | C | B | F | C | C | D | D | C | C | GRADE C |
| 30 | ZP70435/0030/2025 | M | B | A | F | B | B | C | C | C | C | GRADE C |
| 31 | ZP70435/0031/2025 | M | C | B | F | C | C | C | D | C | C | GRADE C |
| 32 | ZP70435/0032/2025 | M | D | C | D | -- | D | D | D | D | D | GRADE D |
| 33 | ZP70435/0033/2025 | M | B | A | D | -- | C | C | C | C | C | GRADE C |
| 34 | ZP70435/0034/2025 | M | B | A | C | -- | B | B | B | B | C | GRADE C |
| 35 | ZP70435/0035/2025 | M | B | A | C | B | B | B | C | C | B | GRADE B |
| 36 | ZP70435/0036/2025 | M | B | A | D | -- | B | C | C | B | C | GRADE C |
| 37 | ZP70435/0037/2025 | M | B | A | C | -- | B | B | B | B | B | GRADE B |
| 38 | ZP70435/0038/2025 | M | C | C | D | C | C | C | C | C | C | GRADE C |
| 39 | ZP70435/0039/2025 | M | B | B | C | B | B | C | D | C | C | GRADE C |
| 40 | ZP70435/0040/2025 | M | C | B | F | C | C | D | D | C | C | GRADE C |
| 41 | ZP70435/0041/2025 | M | B | A | F | B | B | C | C | B | C | GRADE C |
| 42 | ZP70435/0042/2025 | M | B | A | C | A | B | B | B | B | B | GRADE B |
| 43 | ZP70435/0043/2025 | M | C | B | D | -- | C | D | C | C | D | GRADE D |
| 44 | ZP70435/0044/2025 | M | B | A | B | B | B | B | B | B | B | GRADE B |
| 45 | ZP70435/0045/2025 | M | D | C | D | B | C | D | D | D | D | GRADE D |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 45 | 45 | 0 | 4 | 0 | 4 | 16 | 10 | 26 | 7 | 6 | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 45 | 45 | 0 | 20 | 9 | 29 | 5 | 6 | 11 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 45 | 45 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 10 | 5 | 15 | 8 | 6 | 14 | 4 | 6 | 10 |
| 4 | 107 | DINI | 27 | 27 | 0 | 10 | 1 | 11 | 5 | 7 | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 45 | 45 | 0 | 5 | 0 | 5 | 16 | 9 | 25 | 6 | 8 | 14 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 45 | 45 | 0 | 2 | 0 | 2 | 12 | 5 | 17 | 10 | 7 | 17 | 3 | 6 | 9 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 45 | 45 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 19 | 7 | 26 | 3 | 7 | 10 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 45 | 45 | 0 | 1 | 0 | 1 | 13 | 6 | 19 | 10 | 10 | 20 | 3 | 2 | 5 | 0 | 0 | 0 |