

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
THE BEST NURSERY AND PRIMARY SCHOOL - ZP0454, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0454) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 0 | 1 | 9 | 6 | 15 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| THE BEST NURSERY AND PRIMARY SCHOOL (ZP0454) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70454/0001/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 2 | ZP70454/0002/2025 | F | B | A | D | A | B | B | B | B | B | GRADE B |
| 3 | ZP70454/0003/2025 | F | C | A | C | A | B | B | B | A | B | GRADE B |
| 4 | ZP70454/0004/2025 | F | B | B | D | -- | D | B | B | B | C | GRADE C |
| 5 | ZP70454/0005/2025 | F | B | A | C | A | B | B | B | A | B | GRADE B |
| 6 | ZP70454/0006/2025 | F | C | A | D | B | C | C | C | A | B | GRADE B |
| 7 | ZP70454/0007/2025 | F | A | A | B | A | A | B | B | A | A | GRADE A |
| 8 | ZP70454/0008/2025 | F | C | A | C | A | B | B | B | A | B | GRADE B |
| 9 | ZP70454/0009/2025 | F | C | A | D | B | C | B | B | B | B | GRADE B |
| 10 | ZP70454/0010/2025 | F | B | A | B | A | A | B | B | A | B | GRADE B |
| 11 | ZP70454/0011/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 12 | ZP70454/0012/2025 | F | B | A | C | B | B | B | B | A | B | GRADE B |
| 13 | ZP70454/0013/2025 | F | D | B | D | C | D | C | C | B | C | GRADE C |
| 14 | ZP70454/0014/2025 | F | C | C | D | B | C | C | D | B | C | GRADE C |
| 15 | ZP70454/0015/2025 | F | B | B | C | B | B | B | B | A | B | GRADE B |
| 16 | ZP70454/0016/2025 | F | C | B | D | B | C | C | C | B | C | GRADE C |
| 17 | ZP70454/0017/2025 | F | C | B | D | B | C | C | C | A | C | GRADE C |
| 18 | ZP70454/0018/2025 | F | C | A | D | B | C | C | C | B | C | GRADE C |
| 19 | ZP70454/0019/2025 | M | D | C | D | D | D | D | D | C | D | GRADE D |
| 20 | ZP70454/0020/2025 | M | A | A | B | A | A | B | A | A | B | GRADE B |
| 21 | ZP70454/0021/2025 | M | C | B | D | C | B | C | C | B | C | GRADE C |
| 22 | ZP70454/0022/2025 | M | D | C | D | C | D | C | C | C | C | GRADE C |
| 23 | ZP70454/0023/2025 | M | C | B | C | B | C | C | B | B | C | GRADE C |
| 24 | ZP70454/0024/2025 | M | B | B | C | A | B | B | B | A | B | GRADE B |
| 25 | ZP70454/0025/2025 | M | C | B | D | B | C | C | C | A | C | GRADE C |
| 26 | ZP70454/0026/2025 | M | B | B | D | B | B | B | B | A | B | GRADE B |
| 27 | ZP70454/0027/2025 | M | B | A | C | A | A | B | B | A | B | GRADE B |
| 28 | ZP70454/0028/2025 | M | C | B | D | B | C | B | B | A | B | GRADE B |
| 29 | ZP70454/0029/2025 | M | C | B | C | B | C | C | C | B | C | GRADE C |
| 30 | ZP70454/0030/2025 | M | B | A | C | A | B | B | C | A | B | GRADE B |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 30 | 30 | 0 | 1 | 1 | 2 | 6 | 4 | 10 | 10 | 5 | 15 | 1 | 2 | 3 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 30 | 30 | 0 | 10 | 3 | 13 | 7 | 7 | 14 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 30 | 30 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 5 | 10 | 11 | 6 | 17 | 0 | 0 | 0 |
| 4 | 107 | DINI | 29 | 29 | 0 | 6 | 4 | 10 | 10 | 5 | 15 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 30 | 30 | 0 | 2 | 2 | 4 | 7 | 4 | 11 | 7 | 4 | 11 | 2 | 2 | 4 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 30 | 30 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 30 | 30 | 0 | 0 | 1 | 1 | 10 | 5 | 15 | 7 | 5 | 12 | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 30 | 30 | 0 | 9 | 7 | 16 | 9 | 3 | 12 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |