

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
DAARUL-INSAAF NURSERY AND PRIMARY - ZP0496, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0496) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 1 | 1 | 4 | 5 | 9 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
| DAARUL-INSAAF NURSERY AND PRIMARY (ZP0496) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SUMI | SSCIENCE | AVG:Grade | Remark |
|---|
|
| 1 | ZP70496/0001/2025 | F | C | B | D | B | C | C | B | C | C | GRADE C |
| 2 | ZP70496/0002/2025 | F | B | A | C | B | A | B | A | B | B | GRADE B |
| 3 | ZP70496/0003/2025 | F | C | B | D | B | B | D | B | D | C | GRADE C |
| 4 | ZP70496/0004/2025 | F | C | A | D | A | B | C | A | C | B | GRADE B |
| 5 | ZP70496/0005/2025 | F | C | B | D | B | C | C | B | C | C | GRADE C |
| 6 | ZP70496/0006/2025 | F | B | A | D | B | B | C | B | C | B | GRADE B |
| 7 | ZP70496/0007/2025 | F | C | B | D | B | B | C | A | C | C | GRADE C |
| 8 | ZP70496/0008/2025 | F | B | A | C | B | B | C | A | C | B | GRADE B |
| 9 | ZP70496/0009/2025 | F | C | B | D | B | C | C | B | C | C | GRADE C |
| 10 | ZP70496/0010/2025 | F | C | B | D | B | B | C | B | D | C | GRADE C |
| 11 | ZP70496/0011/2025 | F | C | B | D | B | B | C | B | D | C | GRADE C |
| 12 | ZP70496/0012/2025 | M | C | B | D | B | B | C | B | C | C | GRADE C |
| 13 | ZP70496/0013/2025 | M | A | A | C | A | A | B | A | B | B | GRADE B |
| 14 | ZP70496/0014/2025 | M | B | B | D | B | B | C | B | C | B | GRADE B |
| 15 | ZP70496/0015/2025 | M | B | A | C | A | B | B | A | B | B | GRADE B |
| 16 | ZP70496/0016/2025 | M | D | C | F | C | C | D | C | D | D | GRADE D |
| 17 | ZP70496/0017/2025 | M | C | B | D | B | B | C | A | C | C | GRADE C |
| 18 | ZP70496/0018/2025 | M | C | B | D | B | B | D | B | C | C | GRADE C |
| 19 | ZP70496/0019/2025 | M | C | B | D | A | B | C | A | C | B | GRADE B |
| 20 | ZP70496/0020/2025 | M | C | A | D | B | B | C | B | C | C | GRADE C |
| 21 | ZP70496/0021/2025 | M | A | A | C | A | A | B | A | A | A | GRADE A |
| 22 | ZP70496/0022/2025 | M | C | B | D | B | C | D | B | C | C | GRADE C |
| 23 | ZP70496/0023/2025 | M | B | A | D | B | B | C | A | C | B | GRADE B |
| 24 | ZP70496/0024/2025 | M | C | B | D | B | B | C | A | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 24 | 24 | 0 | 0 | 2 | 2 | 3 | 3 | 6 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 24 | 24 | 0 | 4 | 5 | 9 | 7 | 7 | 14 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 9 | 18 | 0 | 1 | 1 |
| 4 | 107 | DINI | 24 | 24 | 0 | 1 | 4 | 5 | 10 | 8 | 18 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 24 | 24 | 0 | 1 | 2 | 3 | 7 | 9 | 16 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 7 | 16 | 1 | 3 | 4 | 0 | 0 | 0 |
| 7 | 112 | SANAA, UBUNIFU NA MICHEZO | 24 | 24 | 0 | 4 | 7 | 11 | 7 | 5 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 113 | SOCIAL SCIENCE | 24 | 24 | 0 | 0 | 1 | 1 | 1 | 2 | 3 | 7 | 9 | 16 | 3 | 1 | 4 | 0 | 0 | 0 |