

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
AL-AMEEN ISLAMIC SCHOOL - ZP0505, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0505) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 8 | 1 | 9 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| AL-AMEEN ISLAMIC SCHOOL (ZP0505) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70505/0001/2025 | F | C | A | C | B | B | C | C | B | B | GRADE B |
| 2 | ZP70505/0002/2025 | F | C | A | C | B | B | C | C | B | B | GRADE B |
| 3 | ZP70505/0003/2025 | F | C | A | C | B | B | C | C | B | C | GRADE C |
| 4 | ZP70505/0004/2025 | F | C | B | D | B | B | C | C | B | C | GRADE C |
| 5 | ZP70505/0005/2025 | F | D | C | D | C | B | C | C | C | C | GRADE C |
| 6 | ZP70505/0006/2025 | F | B | A | C | B | A | C | B | A | B | GRADE B |
| 7 | ZP70505/0007/2025 | F | C | A | D | B | B | C | C | B | B | GRADE B |
| 8 | ZP70505/0008/2025 | F | D | C | D | C | C | C | D | B | C | GRADE C |
| 9 | ZP70505/0009/2025 | F | B | A | C | A | A | C | B | A | B | GRADE B |
| 10 | ZP70505/0010/2025 | F | C | A | C | B | B | C | C | B | B | GRADE B |
| 11 | ZP70505/0011/2025 | F | B | A | C | B | A | C | B | B | B | GRADE B |
| 12 | ZP70505/0012/2025 | F | D | C | D | C | C | C | C | B | C | GRADE C |
| 13 | ZP70505/0013/2025 | F | C | B | C | B | A | C | B | B | B | GRADE B |
| 14 | ZP70505/0014/2025 | M | C | A | D | B | B | C | C | B | C | GRADE C |
| 15 | ZP70505/0015/2025 | M | B | A | B | A | A | C | B | A | B | GRADE B |
| 16 | ZP70505/0016/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 17 | ZP70505/0017/2025 | M | D | B | D | B | C | D | C | C | C | GRADE C |
| 18 | ZP70505/0018/2025 | M | D | C | D | C | C | D | D | C | C | GRADE C |
| 19 | ZP70505/0019/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 20 | ZP70505/0020/2025 | M | C | B | D | C | C | D | C | C | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 20 | 20 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 4 | 11 | 3 | 2 | 5 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 20 | 20 | 0 | 8 | 2 | 10 | 2 | 4 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 8 | 5 | 6 | 11 | 0 | 0 | 0 |
| 4 | 107 | DINI | 20 | 20 | 0 | 1 | 1 | 2 | 9 | 4 | 13 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 20 | 20 | 0 | 4 | 1 | 5 | 7 | 1 | 8 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 0 | 3 | 3 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 8 | 5 | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 20 | 20 | 0 | 2 | 1 | 3 | 10 | 3 | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |