

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
RAUDHA ACADEMY-KIDOTI - ZP0506, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0506) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 1 | 2 | 3 | 6 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| RAUDHA ACADEMY-KIDOTI (ZP0506) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | STEC | SSCIENCE | CAS | AVG:Grade | Remark |
|---|
|
| 1 | ZP70506/0001/2025 | F | C | C | D | B | C | C | C | C | C | GRADE C |
| 2 | ZP70506/0002/2025 | F | C | C | D | C | C | C | C | D | C | GRADE C |
| 3 | ZP70506/0003/2025 | F | C | B | D | B | B | D | C | C | C | GRADE C |
| 4 | ZP70506/0004/2025 | F | C | C | D | C | C | C | D | D | C | GRADE C |
| 5 | ZP70506/0005/2025 | F | B | A | D | B | B | C | C | B | B | GRADE B |
| 6 | ZP70506/0006/2025 | F | C | B | D | C | C | C | C | C | C | GRADE C |
| 7 | ZP70506/0007/2025 | F | C | B | D | B | B | C | C | C | C | GRADE C |
| 8 | ZP70506/0008/2025 | M | B | A | D | B | B | B | C | C | B | GRADE B |
| 9 | ZP70506/0009/2025 | M | C | B | D | B | B | C | C | D | C | GRADE C |
| 10 | ZP70506/0010/2025 | M | B | A | C | A | A | B | B | B | B | GRADE B |
| 11 | ZP70506/0011/2025 | M | C | B | D | B | B | C | C | C | C | GRADE C |
| 12 | ZP70506/0012/2025 | M | C | B | D | B | B | C | C | C | C | GRADE C |
| 13 | ZP70506/0013/2025 | M | D | C | D | B | C | D | D | D | C | GRADE C |
| 14 | ZP70506/0014/2025 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 15 | ZP70506/0015/2025 | M | C | B | D | B | B | C | C | C | C | GRADE C |
| 16 | ZP70506/0016/2025 | M | C | B | D | C | B | C | D | C | C | GRADE C |
| 17 | ZP70506/0017/2025 | M | C | B | D | B | C | C | C | C | C | GRADE C |
| 18 | ZP70506/0018/2025 | M | B | B | D | B | C | B | C | B | C | GRADE C |
| 19 | ZP70506/0019/2025 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| 20 | ZP70506/0020/2025 | M | C | C | D | C | B | C | C | D | C | GRADE C |
| 21 | ZP70506/0021/2025 | M | C | C | D | C | C | C | C | D | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 6 | 10 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 21 | 21 | 0 | 1 | 2 | 3 | 3 | 8 | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 13 | 20 | 0 | 0 | 0 |
| 4 | 107 | DINI | 21 | 21 | 0 | 0 | 1 | 1 | 4 | 9 | 13 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 21 | 21 | 0 | 0 | 1 | 1 | 3 | 7 | 10 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 114 | SCIENCE AND TECHNOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 10 | 16 | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | 113 | SOCIAL SCIENCE | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 11 | 17 | 1 | 2 | 3 | 0 | 0 | 0 |
| 8 | 115 | CREATIVE ARTS AND SPORTS | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 11 | 2 | 5 | 7 | 0 | 0 | 0 |