

BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD SEVEN 2025
MADRASAT NASRIL-ISLAMIYA - ZP0547, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD SEVEN EXAMINATION RESULTS, (ZP0547) - 2025
| GRADE RESULTS SUMMARY |
|---|
| GRADE A | GRADE B | GRADE C | GRADE D | GRADE F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 0 | 0 | 0 | 2 | 0 | 2 | 7 | 3 | 10 | 3 | 4 | 7 | 0 | 0 | 0 |
| MADRASAT NASRIL-ISLAMIYA (ZP0547) |
|---|
| S/N | Exam Number | Gender | ENGL | KISW | MATH | DINI | ARAB | SJAMII | STEC | SUMI | AVG:Grade | Remark |
|---|
|
| 1 | ZP70547/0001/2025 | F | C | C | D | C | C | C | C | B | C | GRADE C |
| 2 | ZP70547/0002/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 3 | ZP70547/0003/2025 | F | B | A | D | B | B | C | B | B | B | GRADE B |
| 4 | ZP70547/0004/2025 | F | D | B | F | C | D | C | C | C | C | GRADE C |
| 5 | ZP70547/0005/2025 | F | C | C | F | C | D | D | D | C | C | GRADE C |
| 6 | ZP70547/0006/2025 | F | D | D | F | C | D | D | D | C | D | GRADE D |
| 7 | ZP70547/0007/2025 | F | A | A | C | A | B | B | B | A | B | GRADE B |
| 8 | ZP70547/0008/2025 | F | C | A | D | B | C | C | C | B | C | GRADE C |
| 9 | ZP70547/0009/2025 | F | D | B | F | C | D | C | C | B | C | GRADE C |
| 10 | ZP70547/0010/2025 | F | D | C | F | C | D | D | D | C | D | GRADE D |
| 11 | ZP70547/0011/2025 | F | C | A | D | B | C | C | C | B | C | GRADE C |
| 12 | ZP70547/0012/2025 | F | B | A | D | B | C | C | C | B | C | GRADE C |
| 13 | ZP70547/0013/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 14 | ZP70547/0014/2025 | M | D | C | F | C | D | D | D | C | D | GRADE D |
| 15 | ZP70547/0015/2025 | M | D | B | F | B | C | D | D | C | C | GRADE C |
| 16 | ZP70547/0016/2025 | M | D | D | F | D | D | D | D | C | D | GRADE D |
| 17 | ZP70547/0017/2025 | M | D | D | D | D | D | D | D | C | D | GRADE D |
| 18 | ZP70547/0018/2025 | M | C | B | D | B | C | C | C | B | C | GRADE C |
| 19 | ZP70547/0019/2025 | M | C | B | D | B | C | C | C | A | C | GRADE C |
| Subject Examinations Summary |
|---|
| S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
|---|
| F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
|---|
| 1 | 101 | ENGLISH | 19 | 19 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 4 | 2 | 6 | 5 | 5 | 10 | 0 | 0 | 0 |
| 2 | 102 | KISWAHILI | 19 | 19 | 0 | 5 | 0 | 5 | 2 | 3 | 5 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 |
| 3 | 104 | MATHEMATICS | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 6 | 4 | 10 |
| 4 | 107 | DINI | 19 | 19 | 0 | 1 | 0 | 1 | 4 | 3 | 7 | 7 | 2 | 9 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5 | 108 | ARABIC | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 7 | 6 | 4 | 10 | 0 | 0 | 0 |
| 6 | 110 | SAYANSI JAMII | 19 | 19 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 9 | 4 | 5 | 9 | 0 | 0 | 0 |
| 7 | 114 | SCIENCE AND TECHNOLOGY | 19 | 19 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 8 | 4 | 5 | 9 | 0 | 0 | 0 |
| 8 | 112 | SANAA, UBUNIFU NA MICHEZO | 19 | 19 | 0 | 1 | 1 | 2 | 6 | 1 | 7 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |